Gruber 3-3D
Active Oil well
| API number | 15-013-20042 |
|---|---|
| KGS well ID | 1044839906 |
| Operator | Buckeye West, LLC |
| County | Brown, Kansas |
| Field | LIVINGOOD |
| Permitted | 2014-05-12 |
| Spudded | 2014-05-30 |
| Completed | 2014-06-14 |
| Depth | 2,714 ft |
| Surface location | 39.997481, -95.721883 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.