ENERGY DEVELOPMENT CORPORATION: wells in Texas
- 78wells on record
- 0active
- 0shut in or idle
- 78plugged
- 0disposal / injection
Also operates in OK (1), LA (79), NM (2), GOM (41), WV (83), OH (1), CA (2), KS (1), FL (1).
Where they operate
| County | Active | Wells |
|---|---|---|
| Borden | 0 | 12 |
| Calhoun | 0 | 10 |
| Liberty | 0 | 5 |
| Jack | 0 | 4 |
| Hidalgo | 0 | 4 |
| Chambers | 0 | 3 |
| Duval | 0 | 3 |
| Jim Hogg | 0 | 3 |
| Gaines | 0 | 3 |
| Wharton | 0 | 2 |
| Garza | 0 | 2 |
| Zapata | 0 | 2 |
| Hardin | 0 | 2 |
| Orange | 0 | 2 |
| Live Oak | 0 | 2 |
| Jackson | 0 | 2 |
| Dimmit | 0 | 2 |
| Martin | 0 | 1 |
| Terry | 0 | 1 |
| Aransas | 0 | 1 |
| Brazos | 0 | 1 |
| Erath | 0 | 1 |
| Matagorda | 0 | 1 |
| Pecos | 0 | 1 |
| Austin | 0 | 1 |
| Lamar | 0 | 1 |
| Van Zandt | 0 | 1 |
| Brazoria | 0 | 1 |
| Fort Bend | 0 | 1 |
| Colorado | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| No wells match. | |||
Operator names are shown as each state records them. Data as of 2026-10-17.