DEKA EXPLORATION INC: wells in Oklahoma
- 97wells on record
- 0active
- 0shut in or idle
- 93plugged
- 1disposal / injection
Also operates in NM (3), CO (3), KS (8), IN (1).
Where they operate
| County | Active | Wells |
|---|---|---|
| Garvin | 0 | 36 |
| Tillman | 0 | 11 |
| Mcintosh | 0 | 7 |
| Wagoner | 0 | 5 |
| Cleveland | 0 | 4 |
| Noble | 0 | 4 |
| Love | 0 | 3 |
| Logan | 0 | 3 |
| Alfalfa | 0 | 3 |
| Grant | 0 | 3 |
| Mcclain | 0 | 3 |
| Hughes | 0 | 3 |
| Oklahoma | 0 | 2 |
| Jackson | 0 | 2 |
| Sequoyah | 0 | 2 |
| Carter | 0 | 2 |
| Lincoln | 0 | 2 |
| Seminole | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| No wells match. | |||
Operator names are shown as each state records them. Data as of 2026-10-17.