SAUZ RANCH MULATOS PASTURE 55
Plugged Oil & gas well
| API number | 42-489-00173 |
|---|---|
| RRC map location ID | 1300073 |
| Operator | CHESTNUT EXPLOR. AND PROD. INC. |
| County | Willacy, Texas |
| Field | WILLAMAR (GRABEN A-1 SD. N.) |
| Completed | 1979-03-31 |
| Plugged | 1992-02-04 |
| Surface location | 26.443512, -97.557913 · wells within 1 mile |
| State record | Railroad Commission of Texas ↗ |
| Data as of | 2026-10-17 |
From Railroad Commission of Texas public records. Verify with the state before relying on this information.