COCKE & GOODRICH HEIRS 1
Plugged Dry hole well
| API number | 42-057-31740 |
|---|---|
| RRC map location ID | 1177264 |
| Operator | CHESAPEAKE OPERATING INC. |
| County | Calhoun, Texas |
| Field | POWDERHORN SOUTH (4700 MIOCENE) |
| Completed | 2007-08-30 |
| Plugged | 2008-12-09 |
| Surface location | 28.458235, -96.487879 · wells within 1 mile |
| State record | Railroad Commission of Texas ↗ |
| Data as of | 2026-10-17 |
From Railroad Commission of Texas public records. Verify with the state before relying on this information.