ALEXANDER SOUTH A-1
Plugged Dry hole well
| API number | 15-207-29902 |
|---|---|
| KGS well ID | 1052650116 |
| Operator | Altavista Energy, Inc. |
| County | Woodson, Kansas |
| Field | VERNON |
| Permitted | 2022-07-19 |
| Spudded | 2022-08-02 |
| Completed | 2022-08-12 |
| Plugged | 2022-08-12 |
| Depth | 1,050 ft |
| Surface location | 37.983596, -95.622135 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.