SOVOBODA 13-01
Plugged Oil well
| API number | 15-207-26753 |
|---|---|
| KGS well ID | 1024492811 |
| Operator | Piqua Petro, Inc. |
| County | Woodson, Kansas |
| Field | NEOSHO FALLS |
| Permitted | 2002-02-22 |
| Spudded | 2002-04-23 |
| Completed | 2002-05-15 |
| Plugged | 2011-09-26 |
| Depth | 1,252 ft |
| Surface location | 37.982924, -95.536215 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.