Short, Sterling 24-6
Plugged Dry hole well
| API number | 15-205-28177 |
|---|---|
| KGS well ID | 1044564364 |
| Operator | PostRock Midcontinent Production LLC |
| County | Wilson, Kansas |
| Field | FREDONIA |
| Permitted | 2013-05-30 |
| Spudded | 2013-06-25 |
| Completed | 2013-07-24 |
| Plugged | 2013-07-24 |
| Depth | 1,025 ft |
| Surface location | 37.504953, -95.712514 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.