D. OLSON 'C' 1-21
Active Gas well
| API number | 15-205-22469 |
|---|---|
| KGS well ID | 1002955022 |
| Operator | PostRock Midcontinent Production LLC |
| County | Wilson, Kansas |
| Field | Altoona |
| Permitted | 1981-11-19 |
| Spudded | 1982-01-14 |
| Completed | 1982-01-15 |
| Depth | 1,112 ft |
| Surface location | 37.601150, -95.558464 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.