MIKE OLSON 9
Plugged Oil well
| API number | 15-205-22192 |
|---|---|
| KGS well ID | 1002954992 |
| Operator | Viva International, Inc. |
| County | Wilson, Kansas |
| Field | BUFFALO-VILAS |
| Spudded | 1981-08-31 |
| Completed | 1981-09-20 |
| Plugged | 2023-03-01 |
| Depth | 1,040 ft |
| Surface location | 37.704243, -95.608288 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.