KIRKHAM 23-1
Plugged Dry hole well
| API number | 15-199-20200 |
|---|---|
| KGS well ID | 1006169798 |
| Operator | Holden Energy Corporation |
| County | Wallace, Kansas |
| Field | POND CREEK |
| Permitted | 1991-05-13 |
| Spudded | 1991-05-30 |
| Completed | 1991-06-08 |
| Plugged | 1991-06-08 |
| Depth | 5,080 ft |
| Surface location | 38.990086, -101.726799 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.