Charles 1-25
Plugged Oil well
| API number | 15-199-20196 |
|---|---|
| KGS well ID | 1006169790 |
| Operator | Coastal Oil & Gas Corporation |
| County | Wallace, Kansas |
| Field | MOUNT SUNFLOWER |
| Permitted | 1991-03-11 |
| Spudded | 1991-04-04 |
| Completed | 1991-05-02 |
| Plugged | 1996-12-12 |
| Depth | 5,300 ft |
| Surface location | 38.716841, -101.935222 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.