Ptaschek, J. 2
Plugged Oil well
| API number | 15-195-22105 |
|---|---|
| KGS well ID | 1006169026 |
| Operator | Golden Oil Co |
| County | Trego, Kansas |
| Field | KUPPETZ |
| Permitted | 1992-02-03 |
| Spudded | 1992-02-02 |
| Completed | 1992-02-28 |
| Plugged | 2000-04-12 |
| Depth | 4,100 ft |
| Surface location | 38.867893, -99.668103 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.