Sheldon 1
Plugged Oil well
| API number | 15-191-21954 |
|---|---|
| KGS well ID | 1006163195 |
| Operator | C.D. Operating Company, Inc. |
| County | Sumner, Kansas |
| Field | HULA |
| Spudded | 1987-01-02 |
| Completed | 1987-09-16 |
| Plugged | 1997-02-02 |
| Depth | 5,200 ft |
| Surface location | 37.002981, -97.754439 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.