Williams 1
Plugged Oil well
| API number | 15-191-21128 |
|---|---|
| KGS well ID | 1006161679 |
| Operator | Ceja Corporation |
| County | Sumner, Kansas |
| Field | CALDWELL |
| Spudded | 1980-10-07 |
| Completed | 1980-10-21 |
| Plugged | 1998-01-11 |
| Depth | 5,208 ft |
| Surface location | 37.000626, -97.653480 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.