CUTTER SOUTH MISSISSIPPIAN UNIT 901
Plugged Disposal well
| API number | 15-189-21335-0001 |
|---|---|
| KGS well ID | 1026606210 |
| Operator | P.O.&G. Operating, LLC |
| County | Stevens, Kansas |
| Field | CUTTER SOUTH |
| Spudded | 1989-06-08 |
| Plugged | 2019-04-09 |
| Depth | 6,302 ft |
| Surface location | 37.320234, -101.092455 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.