SMITH UNIT 1-1
Plugged Oil well
| API number | 15-189-21047 |
|---|---|
| KGS well ID | 1006157847 |
| Operator | Belco Energy Corp. |
| County | Stevens, Kansas |
| Field | NORTHWOODS SOUTHEAST |
| Spudded | 1987-05-10 |
| Completed | 1987-06-02 |
| Plugged | 2001-06-26 |
| Depth | 6,400 ft |
| Surface location | 37.197000, -101.123443 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.