Lambert Unit 2
Plugged Gas well
| API number | 15-189-20720-0001 |
|---|---|
| KGS well ID | 1042551396 |
| Operator | Eiger Operating Company, LLC |
| County | Stevens, Kansas |
| Field | PANOMA GAS AREA |
| Spudded | 1984-08-09 |
| Completed | 1984-11-22 |
| Plugged | 1984-05-31 |
| Depth | 5,800 ft |
| Surface location | 37.367616, -101.088153 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.