DORAN 3-16
Active Oil well
| API number | 15-185-24136 |
|---|---|
| KGS well ID | 1053226307 |
| Operator | Edison Operating Company LLC |
| County | Stafford, Kansas |
| Field | DILLWIN |
| Permitted | 2023-03-02 |
| Spudded | 2023-03-22 |
| Completed | 2023-04-07 |
| Depth | 4,390 ft |
| Surface location | 37.966588, -98.858982 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.