SCHRADER 4-16
Plugged Dry hole well
| API number | 15-185-22793 |
|---|---|
| KGS well ID | 1006153311 |
| Operator | Energy Operating Co., Inc. |
| County | Stafford, Kansas |
| Field | GERMAN VALLEY |
| Permitted | 1991-08-08 |
| Spudded | 1991-08-09 |
| Completed | 1991-08-15 |
| Plugged | 1991-08-15 |
| Depth | 3,720 ft |
| Surface location | 38.160483, -98.640241 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.