Thummel Trust 32-1
Plugged Dry hole well
| API number | 15-179-21281 |
|---|---|
| KGS well ID | 1043802164 |
| Operator | Coral Production Corporation |
| County | Sheridan, Kansas |
| Field | KOSTER |
| Permitted | 2011-05-17 |
| Spudded | 2011-06-10 |
| Completed | 2011-06-17 |
| Plugged | 2011-06-17 |
| Depth | 4,230 ft |
| Surface location | 39.312888, -100.576570 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.