LOUDERBACK or BLUEBELL 1
Plugged Oil well
| API number | 15-175-20169 |
|---|---|
| KGS well ID | 1006142968 |
| Operator | R. C. Taylor Operating Company LLC |
| County | Seward, Kansas |
| Field | ADOBE |
| Spudded | 1972-02-13 |
| Completed | 1972-03-14 |
| Plugged | 2026-02-21 |
| Depth | 6,000 ft |
| Surface location | 37.040974, -100.671212 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.