PATTON 1-1
Plugged Oil well
| API number | 15-171-21283 |
|---|---|
| KGS well ID | 1052117118 |
| Operator | Eagle Creek Corporation |
| County | Scott, Kansas |
| Field | HUGOTON NORTH |
| Permitted | 2021-12-14 |
| Spudded | 2021-12-27 |
| Completed | 2022-02-11 |
| Plugged | 2025-01-08 |
| Depth | 4,688 ft |
| Surface location | 38.348388, -100.906414 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.