GALICK 1
Plugged Oil well
| API number | 15-167-21825 |
|---|---|
| KGS well ID | 1006136379 |
| Operator | Scheck Oil Operation |
| County | Russell, Kansas |
| Field | TRAPP |
| Permitted | 1981-11-09 |
| Spudded | 1981-11-18 |
| Completed | 1981-11-24 |
| Plugged | 2019-11-21 |
| Depth | 3,403 ft |
| Surface location | 38.713156, -98.848146 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.