Steckel 'B' 3
Active Oil well
| API number | 15-167-21624 |
|---|---|
| KGS well ID | 1006135999 |
| Operator | Rains & Williamson Oil Co., Inc. |
| County | Russell, Kansas |
| Field | MELLARD |
| Permitted | 1981-01-15 |
| Spudded | 1981-01-25 |
| Completed | 1981-02-05 |
| Depth | 3,085 ft |
| Surface location | 39.015228, -98.922599 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.