Oscar Bender 'A' 1
Plugged Oil well
| API number | 15-167-20790 |
|---|---|
| KGS well ID | 1006134421 |
| Operator | Midway Operating Co. |
| County | Russell, Kansas |
| Field | TRAPP |
| Spudded | 1975-10-08 |
| Completed | 1975-10-21 |
| Plugged | 1985-08-07 |
| Depth | 3,350 ft |
| Surface location | 38.731310, -98.843094 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.