OELKERS 1-4
Plugged Dry hole well
| API number | 15-165-22159 |
|---|---|
| KGS well ID | 1046789497 |
| Operator | Cholla Production, LLC |
| County | Rush, Kansas |
| Field | ZIMM |
| Permitted | 2018-03-30 |
| Spudded | 2018-04-13 |
| Completed | 2018-04-24 |
| Plugged | 2018-04-24 |
| Depth | 3,730 ft |
| Surface location | 38.694519, -99.435560 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.