FRANK CERROW 8
Active Oil well
| API number | 15-163-24501 |
|---|---|
| KGS well ID | 1054074156 |
| Operator | Patterson Energy LLC |
| County | Rooks, Kansas |
| Field | JELINEK |
| Permitted | 2024-03-01 |
| Spudded | 2024-04-01 |
| Completed | 2024-04-22 |
| Depth | 3,650 ft |
| Surface location | 39.260882, -99.407043 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.