GISH 'C' 1
Plugged Oil well
| API number | 15-163-01794 |
|---|---|
| KGS well ID | 1001289274 |
| Operator | Kaiser-Francis Oil Co. |
| County | Rooks, Kansas |
| Field | NORTHAMPTON SE |
| Spudded | 1954-12-29 |
| Completed | 1955-01-09 |
| Plugged | 1985-05-07 |
| Depth | 3,813 ft |
| Surface location | 39.227875, -99.510824 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.