HINKHOUSE 13
Plugged Oil well
| API number | 15-163-01745 |
|---|---|
| KGS well ID | 1001289140 |
| Operator | Nadel and Gussman LLC |
| County | Rooks, Kansas |
| Field | NORTHAMPTON |
| Spudded | 1949-08-11 |
| Completed | 1949-08-23 |
| Plugged | 2018-06-15 |
| Depth | 3,818 ft |
| Surface location | 39.239120, -99.544381 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.