Pioneer-Stickney 1-23
Shut in Oil well
| API number | 15-159-22687 |
|---|---|
| KGS well ID | 1044093148 |
| Operator | Bird Dog Oil, LLC |
| County | Rice, Kansas |
| Field | Chase-Silica |
| Permitted | 2012-04-18 |
| Spudded | 2012-04-23 |
| Completed | 2012-05-23 |
| Depth | 3,350 ft |
| Surface location | 38.386956, -98.391130 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.