Davis 1
Plugged Oil well
| API number | 15-159-22370-0001 |
|---|---|
| KGS well ID | 1008430297 |
| Operator | Lotus Operating Company, L.L.C. |
| County | Rice, Kansas |
| Field | TONI-MIKE NORTHEAST |
| Permitted | 2000-02-09 |
| Spudded | 1999-09-01 |
| Completed | 1999-09-02 |
| Plugged | 2007-11-07 |
| Depth | 3,353 ft |
| Surface location | 38.271867, -98.124735 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.