DIPPEL 1
Plugged Oil well
| API number | 15-159-04039 |
|---|---|
| KGS well ID | 1001282533 |
| Operator | Four-Way Operating, Inc. |
| County | Rice, Kansas |
| Field | CHASE-SILICA |
| Spudded | 1947-05-17 |
| Completed | 1947-07-05 |
| Plugged | 1997-08-26 |
| Depth | 3,274 ft |
| Surface location | 38.390291, -98.398999 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.