PULLIAM (TOBIAS SIMPSON UNIT 4-9) 9
Plugged Oil well
| API number | 15-159-02705 |
|---|---|
| KGS well ID | 1001281371 |
| Operator | BEREXCO LLC |
| County | Rice, Kansas |
| Field | TOBIAS |
| Spudded | 1963-06-28 |
| Completed | 1963-07-04 |
| Plugged | 2016-02-17 |
| Depth | 3,381 ft |
| Surface location | 38.268880, -98.281520 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.