JACKSON 'G' 3
Plugged Oil well
| API number | 15-147-00933 |
|---|---|
| KGS well ID | 1001268551 |
| Operator | Eagle River Energy Corporation |
| County | Phillips, Kansas |
| Field | HUFFSTUTTER |
| Permitted | 1957-08-15 |
| Spudded | 1957-09-27 |
| Completed | 1957-12-20 |
| Plugged | 2010-10-12 |
| Depth | 3,540 ft |
| Surface location | 39.950297, -99.364470 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.