SERU 9-8
Plugged Injection well
| API number | 15-129-21117-0001 |
|---|---|
| KGS well ID | 1028444827 |
| Operator | HG Oil Holdings, LLC |
| County | Morton, Kansas |
| Field | STIRRUP |
| Spudded | 2003-04-08 |
| Completed | 2003-04-19 |
| Plugged | 2026-04-09 |
| Depth | 5,268 ft |
| Surface location | 37.205415, -101.657439 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.