ATKINSON Gas Unit 'B' 2
Plugged Gas well
| API number | 15-129-20275 |
|---|---|
| KGS well ID | 1006094785 |
| Operator | BP America Production Company |
| County | Morton, Kansas |
| Field | PANOMA GAS AREA |
| Spudded | 1976-09-20 |
| Completed | 1976-11-09 |
| Plugged | 2011-04-11 |
| Depth | 2,868 ft |
| Surface location | 37.355778, -101.651015 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.