Home › Kansas › Montgomery
C. SMITH ALL 1
Plugged Oil well
| API number | 15-125-30792 |
|---|---|
| KGS well ID | 1033431957 |
| Operator | Peak Energy, LLC |
| County | Montgomery, Kansas |
| Field | UNKNOWN |
| Permitted | 2005-07-06 |
| Spudded | 2005-07-14 |
| Completed | 2005-11-14 |
| Plugged | 2016-10-10 |
| Depth | 1,182 ft |
| Surface location | 37.114185, -95.580885 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.