Home › Kansas › Montgomery
HOLLOWAY 11 KCCH
Plugged Oil well
| API number | 15-125-28706 |
|---|---|
| KGS well ID | 1002933063 |
| Operator | New Donna Lee Oil Company |
| County | Montgomery, Kansas |
| Field | COFFEYVILLE-CHERRYVALE |
| Spudded | 1987-10-18 |
| Completed | 1988-02-12 |
| Plugged | 2023-06-13 |
| Depth | 940 ft |
| Surface location | 37.304830, -95.603028 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.