CORA LEDFORD 3
Plugged Oil well
| API number | 15-121-21878 |
|---|---|
| KGS well ID | 1031514350 |
| Operator | Thunderbolt Construction Corp. |
| County | Miami, Kansas |
| Field | UNKNOWN |
| Permitted | 1980-07-10 |
| Spudded | 1980-07-21 |
| Completed | 1980-07-24 |
| Plugged | 2023-12-07 |
| Depth | 550 ft |
| Surface location | 38.532987, -95.026181 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.