PERKINS 'A' was RADER 'A' 3
Plugged Oil well
| API number | 15-121-19883 |
|---|---|
| KGS well ID | 1033661401 |
| Operator | Justin Energy Corporation |
| County | Miami, Kansas |
| Field | UNKNOWN |
| Permitted | 1962-09-24 |
| Completed | 1962-10-19 |
| Plugged | 2026-07-22 |
| Depth | 700 ft |
| Surface location | 38.645090, -95.026743 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.