Scully 'A' 1-6
Plugged Oil & gas well
| API number | 15-115-21404 |
|---|---|
| KGS well ID | 1039253880 |
| Operator | CK Oil & Gas LLC |
| County | Marion, Kansas |
| Field | Lost Springs |
| Permitted | 2009-02-02 |
| Spudded | 2009-04-15 |
| Completed | 2009-07-24 |
| Plugged | 2020-08-13 |
| Depth | 2,620 ft |
| Surface location | 38.434165, -97.032287 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.