SCULLY 2-3
Active Oil & gas well
| API number | 15-115-21402 |
|---|---|
| KGS well ID | 1039020712 |
| Operator | Petro River Operating, LLC |
| County | Marion, Kansas |
| Field | LOST SPRINGS |
| Permitted | 2008-12-11 |
| Spudded | 2009-01-05 |
| Completed | 2009-03-04 |
| Depth | 3,087 ft |
| Surface location | 38.423471, -97.084974 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.