W. SCULLY 11-10
Plugged Oil well
| API number | 15-115-21252 |
|---|---|
| KGS well ID | 1002880436 |
| Operator | Panhandle Producing Company |
| County | Marion, Kansas |
| Field | SCULLY |
| Spudded | 1988-04-14 |
| Completed | 1988-07-22 |
| Plugged | 1988-10-01 |
| Depth | 3,286 ft |
| Surface location | 38.499475, -97.305914 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.