STRAIT RANCH 24
Plugged Dry hole well
| API number | 15-115-21013 |
|---|---|
| KGS well ID | 1002880218 |
| Operator | Pendleton Land and Exploration, Inc. |
| County | Marion, Kansas |
| Field | FLORENCE |
| Spudded | 1983-09-26 |
| Completed | 1983-09-26 |
| Plugged | 1983-10-08 |
| Depth | 2,390 ft |
| Surface location | 38.226149, -96.880799 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.