MEYER 'B' 2
Plugged Gas well
| API number | 15-115-20790 |
|---|---|
| KGS well ID | 1002880027 |
| Operator | Shawmar Oil & Gas Co., Inc. |
| County | Marion, Kansas |
| Field | LOST SPRINGS |
| Spudded | 1981-09-03 |
| Completed | 1982-04-23 |
| Plugged | 2018-07-31 |
| Depth | 1,300 ft |
| Surface location | 38.462613, -96.940228 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.