WINDSOR 3
Plugged Oil well
| API number | 15-115-20585 |
|---|---|
| KGS well ID | 1002879842 |
| Operator | Bond Oil Company |
| County | Marion, Kansas |
| Field | DOYLE CREEK |
| Spudded | 1980-04-07 |
| Completed | 1980-09-03 |
| Plugged | 1989-01-20 |
| Depth | 3,000 ft |
| Surface location | 38.173782, -97.144494 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.