STRAIT RANCH 'C' 8
Plugged Dry hole well
| API number | 15-115-20562 |
|---|---|
| KGS well ID | 1002879818 |
| Operator | Pendleton Land and Exploration, Inc. |
| County | Marion, Kansas |
| Spudded | 1980-02-05 |
| Completed | 1980-02-10 |
| Plugged | 1980-02-29 |
| Depth | 2,400 ft |
| Surface location | 38.235632, -96.900101 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.