COWMAN 2
Plugged Oil well
| API number | 15-115-00781 |
|---|---|
| KGS well ID | 1002878985 |
| Operator | Randon Production Company Inc. |
| County | Marion, Kansas |
| Field | LOST SPRINGS |
| Spudded | 1934-04-03 |
| Completed | 1934-05-10 |
| Plugged | 2020-04-21 |
| Depth | 2,375 ft |
| Surface location | 38.585096, -96.961005 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.