FRANTA 'A' 1
Plugged Oil well
| API number | 15-115-00384 |
|---|---|
| KGS well ID | 1002878579 |
| Operator | Bond Oil Company |
| County | Marion, Kansas |
| Field | LOST SPRINGS |
| Spudded | 1949-12-18 |
| Completed | 1950-03-29 |
| Plugged | 1989-04-29 |
| Depth | 2,420 ft |
| Surface location | 38.496141, -96.986180 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.